Trends 30/04/2026 om 04:00
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 30/04/2026 04:00. Reload this page for updated data.)
| TIJD | TEMPER- ATUUR °C |
WIND- SNELHEID km/h |
WIND- RICHTING |
VOCHTIG- HEID % |
DEW POINT °C |
BARO- METER hPa |
REGEN mm |
RAIN RATE mm/h |
| Aktueel | 8.7 | 1.4 | O (82°) | 74 | 4.3 | 1028.6 | 0.2 | 0.0 |
| 5 minuten geleden | 8.8 | 1.4 | O (89°) | 74 | 4.4 | 1028.6 | 587.0 | 0.0 |
| 10 minuten geleden | 8.9 | 3.2 | O (109°) | 74 | 4.5 | 1028.6 | 587.0 | 0.0 |
| 15 minuten geleden | 9.0 | 1.4 | O (86°) | 73 | 4.4 | 1028.6 | 587.0 | 0.0 |
| 30 minuten geleden | 9.2 | 3.2 | O (124°) | 73 | 4.6 | 1028.5 | 587.0 | 0.0 |
| 60 minuten geleden | 9.6 | 1.4 | O (95°) | 73 | 5.0 | 1028.4 | 587.0 | 0.0 |
| 2 hours ago | 10.1 | 1.4 | O (82°) | 73 | 5.5 | 1028.2 | 586.8 | 0.0 |
| 3 hours ago | 10.7 | 1.4 | O (82°) | 72 | 5.9 | 1028.1 | 586.8 | 0.0 |
| 6 hours ago | 13.4 | 3.2 | O (82°) | 74 | 4.3 | 1027.3 | -1.0 | 0.0 |
| 12 hours ago | 18.1 | 9.7 | O (82°) | 74 | 4.3 | 1026.2 | 0.0 | 583.1 |
| 24 hours ago | 8 | 3.2 | O (82°) | 74 | 4.3 | 1026.5 | -1.0 | 0.0 |
Records en Statistieken
| REGEN | RAIN RATE HIGHS | ||
| laatste uur | 0.0 mm | laatste uur | 0.0 mm/h om Notice: Undefined variable: highrrhtime in /home/graaf21/domains/meteoemmeloord.nl/public_html/weer/MB-trends-inc.php on line 382 |
| Vandaag | 0.2 mm | Vandaag | 1.0 mm/h om 03:58 |
| Gisteren | 1.8 mm | Gisteren | 360.0 mm/h om 18:59 |
| Maand | 34.2 mm | Maand | 1645.8 mm/h op 28/04/2026 |
| Jaar | 34.2 mm | Jaar | 1645.8 mm/h op 28/04/2026 |
| All | 1645.8 mm/h op 28/04/2026 | ||
| TEMPERATUUR MAX. | TEMPERATUR MIN. | ||
| Vandaag | 11.4 °C om Notice: Undefined variable: maxtempt in /home/graaf21/domains/meteoemmeloord.nl/public_html/weer/MB-trends-inc.php on line 467 |
Vandaag | -- °C om Notice: Undefined variable: mintempt in /home/graaf21/domains/meteoemmeloord.nl/public_html/weer/MB-trends-inc.php on line 469 |
| Gisteren | 11.4 °C om Notice: Undefined variable: maxtempyestt in /home/graaf21/domains/meteoemmeloord.nl/public_html/weer/MB-trends-inc.php on line 475 |
Gisteren | -- °C om Notice: Undefined variable: mintempyestt in /home/graaf21/domains/meteoemmeloord.nl/public_html/weer/MB-trends-inc.php on line 477 |
| Maand | 17.6 °C op 04/04/2026 | Maand | 4.1 °C op 03/04/2026 |
| Jaar | 18.6 °C op 06/03/2026 | Jaar | -6.3 °C op 11/01/2026 |
| All | 36.7 °C op 02/07/2025 | All | -6.3 °C op 11/01/2026 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Vandaag | 74 % om Notice: Undefined variable: maxhumt in /home/graaf21/domains/meteoemmeloord.nl/public_html/weer/MB-trends-inc.php on line 519 |
Vandaag | -- % om Notice: Undefined variable: minhumt in /home/graaf21/domains/meteoemmeloord.nl/public_html/weer/MB-trends-inc.php on line 521 |
| Gisteren | 69 % om Notice: Undefined variable: maxhumyestt in /home/graaf21/domains/meteoemmeloord.nl/public_html/weer/MB-trends-inc.php on line 527 |
Gisteren | -- % om Notice: Undefined variable: minhumyestt in /home/graaf21/domains/meteoemmeloord.nl/public_html/weer/MB-trends-inc.php on line 529 |
| Maand | 99 % op 01/04/2026 | Maand | 43 % op 07/04/2026 |
| Jaar | 100 % op 21/03/2026 | Jaar | 43 % op 07/04/2026 |
| All | 100 % op 21/03/2026 | All | 27 % op 21/06/2025 |
| BAROMETER MAX. | BAROMETER LOWS | ||
| Vandaag | 1028.7 hPa om 03:57 | Vandaag | 1027.9 hPa om 02:18 |
| Gisteren | 1027.9 hPa om 11:27 | Gisteren | 1025.5 hPa om 18:59 |
| Maand | 1030.1 hPa op 23/04/2026 | Maand | 1003.4 hPa op 11/04/2026 |
| Jaar | 1030.1 hPa op 23/04/2026 | Jaar | 974.5 hPa op 12/02/2026 |
| All | 1043.0 hPa op 06/02/2025 | All | 968.5 hPa op 05/11/2023 |
| HEAT INDEX HIGHS | GEVOELSTEMPERATUUR MIN. | ||
| Vandaag | 11.4 °C om Notice: Undefined variable: maxheatindext in /home/graaf21/domains/meteoemmeloord.nl/public_html/weer/MB-trends-inc.php on line 621 |
Vandaag | -- °C om Notice: Undefined variable: minwindcht in /home/graaf21/domains/meteoemmeloord.nl/public_html/weer/MB-trends-inc.php on line 623 |
| Gisteren | 11.4 °C om Notice: Undefined variable: maxheatindexyestt in /home/graaf21/domains/meteoemmeloord.nl/public_html/weer/MB-trends-inc.php on line 629 |
Gisteren | -- °C om Notice: Undefined variable: minchillyestt in /home/graaf21/domains/meteoemmeloord.nl/public_html/weer/MB-trends-inc.php on line 631 |
| Maand | 17.6 °C op 04/04/2026 | Maand | -- °C op
Warning: mktime() expects parameter 6 to be int, string given in /home/graaf21/domains/meteoemmeloord.nl/public_html/weer/MB-trends-inc.php on line 962 01/01/1970 |
| Jaar | 18.6 °C op 06/03/2026 | Jaar | -- °C op
Warning: mktime() expects parameter 6 to be int, string given in /home/graaf21/domains/meteoemmeloord.nl/public_html/weer/MB-trends-inc.php on line 962 01/01/1970 |
| All | 44.3 °C op 13/08/2024 | All | -- °C op
Warning: mktime() expects parameter 6 to be int, string given in /home/graaf21/domains/meteoemmeloord.nl/public_html/weer/MB-trends-inc.php on line 962 01/01/1970 |
Wind Data
| WIND- SNELHEID (avg10m) |
VLAAG | ||
| Aktueel | 1.4 km/h O (95°) | Aktueel | 3.2 km/h O (82°) (Max10m: ) |
| laatste uur | 1.4 km/h om Notice: Undefined variable: hrecordavgwindt in /home/graaf21/domains/meteoemmeloord.nl/public_html/weer/MB-trends-inc.php on line 836 -- (--°) |
laatste uur | 4.7 km/h om Notice: Undefined variable: hrecordwindgustt in /home/graaf21/domains/meteoemmeloord.nl/public_html/weer/MB-trends-inc.php on line 838 |
| Vandaag | 4.7 km/h om 00:20 O (95°) | Vandaag | 11.2 km/h om 02:57 |
| Gisteren | 11.2 km/h om 17:10 O (92°) | Gisteren | 28.8 km/h om 15:48 |
| Maand | 22.7 km/h op 05/04/2026 N (7°) | Maand | 48.2 km/h op 05/04/2026 |
| Jaar | 25.9 km/h op 25/03/2026 Z (190°) | Jaar | 53.3 km/h op 25/03/2026 |
| All | 40.3 km/h op 27/11/2024 WZW (245°) | All | 75.6 km/h op 27/11/2024 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||